I have been using cattle equipment all of my life and nothing compares to Applegate products. The Applegate Hay Feeders and Cone Feeders have saved me money and time!



more testimonials
 

Products - Stock Tanks & Waterers - IDEAL Tanks

IDEAL Tanks

Applegate’s IDEAL Stock Tanks lead the industry standard in design, strength and longevity. A riveted side seam provides added durability. Whether watering horses, sheep, goats, cattle, pets or other livestock - Applegate has the tank design and size to meet your watering needs.

Specifications


•    Spangled finish - zero rust points
•    Riveted side seams
•    Sturdy rolled seams - wrapped sides
•    Both diagonal and horizontal corrugations
•    20 gauge bottom - 22 gauge sides
•    Drain plug in all tanks
•    Enclosed sealants to prevent leaks
•    For livestock usage only
•    Tanks are nested for shipping purposes.
•    Gallon capacities and sizes are approximate
•    Galvanized steel


Galvanized Round End Tanks

MODEL NO. STOCK NO. WIDTH HEIGHT LENGTH CAPACITY GALLONS APPROX. WEIGHT UPC NO. 085132
RE-223 T2188 2' 2' 3' 72 42 LBS. 821895
RE-224 T2191 2' 2' 4' 95 48 LBS. 821918
RE-225 T2193 2' 2' 5' 118 61 LBS. 821932
RE-226 T2195 2' 2' 6' 142 71 LBS. 821956
RE-2525 T2197 2.5' 2' 5' 150 67 LBS. 821970
RE-2526 T2199 2.5' 2' 6' 181 78 LBS. 821994
RE-2527 T2201 2.5' 2' 7' 221 90 LBS. 822014
RE-2528 T2203 2.5' 2' 8' 252 102 LBS. 822038
RE-327 T2205 3' 2' 7' 260 98 LBS. 822052
RE-328 T2207 3' 2' 8' 300 110 LBS. 822076
RE-3210 T2209 3' 2' 10' 386 139 LBS. 822090
RE-4210 T2211 4' 2' 10' 512 160 LBS. 822113
RE-214 T2212 2' 1' 4' 48 31 LBS. 822120
RE-215 T2213 2' 1' 5' 59 40 LBS. 822137
RE-216 T2214 2' 1' 6' 71 45 LBS. 822144



Galvanized Round Tanks

MODEL NO. STOCK NO. DIAMETER HEIGHT CAPACITY GALLONS APPROX. WEIGHT UPC NO. 085132
R-32 T2174 3' 2' 95 48 LBS. 821741
R-42 T2176 4' 2' 158 70 LBS. 821765
R-52 T2178 5' 2' 268 93 LBS. 821789
R-62 T2180 6' 2' 394 123 LBS. 821802
R-72 T2182 7' 2' 544 149 LBS. 821826
R-82 T2184 8' 2' 717 185 LBS. 821840
R 4 X 1 T3001 4' 1' 80 50 LBS. 830019
R 5 X 1 T3002 5' 1' 135 65 LBS. 830026
R 6 X 1 T3003 6' 1' 198 80 LBS. 830033


Applegate Product Catalogue Download a PDF of our new product catalog to find the right product for your needs.
Get Adobe Reader



 

 

 

Finishes

Galvanized

All contents including data and images may not be used without the express written consent of Applegate.
Files may be downloaded for personal viewing but must not be uploaded on the Internet or reproduced in print, for public viewing.