Growing up on a Farm in New Castle, Indiana…my family used Applegate products and always had great success. The people at Applegate run a well-respected, family-oriented business and focus on building very well-crafted products!


more testimonials
 

Products - Gates - 1 3/4" 7 Rail Standard Gates

1 3/4" 7 Rail Standard Gates

Applegate gates are easy to install, practical to use and dependable. We offer several different styles to accommodate a wide variety of animals including cattle, horses, sheep, goats, pets and exotics.

Specifications

•    50" tall
•    Rolled z-brace
•    8" radius corners
•    Durable chain and latch
•    Notched rails for sturdy welds
•    Two 5/8" x 6" screw hooks
•    Clamp hinges
•    Recommended for medium duty and utility applications
•    Ultra-protected powder coat gunmetal grey, bright green and bright red


        GREEN
OPENING WIDTH VERTICAL BRACES HINGES APPROX WEIGHT STOCK NO. UPC NO. 085312
4' 0 2 28 LBS. TG-7N15004ST 005644
6' 0 2 37 LBS. TG-7N15006ST 005657
8' 1 2 49 LBS. TG-7N15008ST 005660
10' 1 2 58 LBS. TG-7N15010ST 005673
12' 1 2 69 LBS. TG-7N15012ST 005699
14' 1 2 81 LBS. TG-7N15014ST 005703
16' 2 2 88 LBS. TG-7N15016ST 005716
18' 2 2 97 LBS. TG-7N15018ST 005729
20'* 3 2 106 LBS. TG-7N15020ST 005732
*20' gates are special order and require additional lead time

        GREY
OPENING WIDTH VERTICAL BRACES HINGES APPROX WEIGHT STOCK NO. UPC NO. 085312
4' 0 2 28 LBS. TG-7A15004ST 175318
6' 0 2 37 LBS. TG-7A15006ST 175325
8' 1 2 49 LBS. TG-7A15008ST 175332
10' 1 2 58 LBS. TG-7A15010ST 175349
12' 1 2 69 LBS. TG-7A15012ST 175356
14' 1 2 81 LBS. TG-7A15014ST 175363
16' 2 2 88 LBS. TG-7A15016ST 175370
18' 2 2 97 LBS. TG-7A15018ST 175387
20'* 3 2 106 LBS. TG-7A15020ST 175394
*20' gates are special order and require additional lead time

        RED
OPENING WIDTH VERTICAL BRACES HINGES APPROX WEIGHT STOCK NO. UPC NO. 085312
4' 0 2 28 LBS. TG-7R15004ST 175110
6' 0 2 37 LBS. TG-7R15006ST 175127
8' 1 2 49 LBS. TG-7R15008ST 175134
10' 1 2 58 LBS. TG-7R15010ST 175141
12' 1 2 69 LBS. TG-7R15012ST 175158
14' 1 2 81 LBS. TG-7R15014ST 175165
16' 2 2 88 LBS. TG-7R15016ST 175172
18' 2 2 97 LBS. TG-7R15018ST 175189
20'* 3 2 106 LBS. TG-7R15020ST 175196
*20' gates are special order and require additional lead time



Applegate Product Catalogue Download a PDF of our new product catalog to find the right product for your needs.
Get Adobe Reader



Finishes

Ultra-Protected Powder Coat

Colors

Gunmetal Grey

Bright Green

Bright Red

All contents including data and images may not be used without the express written consent of Applegate.
Files may be downloaded for personal viewing but must not be uploaded on the Internet or reproduced in print, for public viewing.